<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BennyFx</title>
	<atom:link href="http://www.bennyfx.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.bennyfx.com/blog</link>
	<description>Real Trader Real results</description>
	<lastBuildDate>Mon, 04 Oct 2010 03:01:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>hyde, brazil</title>
		<link>http://www.bennyfx.com/blog/?p=472</link>
		<comments>http://www.bennyfx.com/blog/?p=472#comments</comments>
		<pubDate>Mon, 04 Oct 2010 03:01:38 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Thanks Benny]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[online forex]]></category>
		<category><![CDATA[online forex trading]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[system forex]]></category>
		<category><![CDATA[trading forex]]></category>

		<guid isPermaLink="false">http://www.bennyfx.com/blog/?p=472</guid>
		<description><![CDATA[Hi
This is what I have learned so far:
The 3 I&#8217;S process; Identification, Isolation, Initiation.
The 3 drought conditions.
Breakout &#038; retracement strategy and its applications.
Rolling/shifting stop used with B.O &#038; RTC.
Chasing the fractal.
Curve fitting ranges with spinning order
Target gaps, open target, designated target.
The used of 2nd and 3rd range to established target reference.
Outer and inner fib levels [...]]]></description>
		<wfw:commentRss>http://www.bennyfx.com/blog/?feed=rss2&amp;p=472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U/J TRADER, JAPAN</title>
		<link>http://www.bennyfx.com/blog/?p=470</link>
		<comments>http://www.bennyfx.com/blog/?p=470#comments</comments>
		<pubDate>Mon, 04 Oct 2010 02:56:30 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Thanks Benny]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[online forex]]></category>
		<category><![CDATA[online forex trading]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[system forex]]></category>
		<category><![CDATA[trading forex]]></category>

		<guid isPermaLink="false">http://www.bennyfx.com/blog/?p=470</guid>
		<description><![CDATA[I am extremely grateful to every student who came onboard to leave their comments in support of benny. 
Times like these calls for union among soldiers to defend the honor of their leader. 
I know benny is very thankful to each and every one of you for taking time off to pen your thought. I [...]]]></description>
		<wfw:commentRss>http://www.bennyfx.com/blog/?feed=rss2&amp;p=470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>wesley paul johnson, glasgow U.K</title>
		<link>http://www.bennyfx.com/blog/?p=468</link>
		<comments>http://www.bennyfx.com/blog/?p=468#comments</comments>
		<pubDate>Mon, 04 Oct 2010 02:54:06 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Thanks Benny]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[online forex]]></category>
		<category><![CDATA[online forex trading]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[system forex]]></category>
		<category><![CDATA[trading forex]]></category>

		<guid isPermaLink="false">http://www.bennyfx.com/blog/?p=468</guid>
		<description><![CDATA[Good day, I
I&#8217;ve been studying under Ben for quite some time now and been live trading for a while now. And here is my thought about it. No, Benny is not perfect and he does come with flaws like everyone else. When you&#8217;re the leader of a class that has over 200 students in it, [...]]]></description>
		<wfw:commentRss>http://www.bennyfx.com/blog/?feed=rss2&amp;p=468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evan Davis, Agoura hills US</title>
		<link>http://www.bennyfx.com/blog/?p=466</link>
		<comments>http://www.bennyfx.com/blog/?p=466#comments</comments>
		<pubDate>Mon, 04 Oct 2010 02:52:35 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Thanks Benny]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[online forex]]></category>
		<category><![CDATA[online forex trading]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[system forex]]></category>
		<category><![CDATA[trading forex]]></category>

		<guid isPermaLink="false">http://www.bennyfx.com/blog/?p=466</guid>
		<description><![CDATA[You said that you&#8217;ve gotten in touch with several of benny students and argue that none of which you have spoken to had any success with this system. Let me ask you, how many of benny students have you spoken to? Knowing the business style of benny, I find it hard to believe that he [...]]]></description>
		<wfw:commentRss>http://www.bennyfx.com/blog/?feed=rss2&amp;p=466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Booker, Canada thunder Bay</title>
		<link>http://www.bennyfx.com/blog/?p=463</link>
		<comments>http://www.bennyfx.com/blog/?p=463#comments</comments>
		<pubDate>Mon, 04 Oct 2010 02:48:10 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Thanks Benny]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[online forex]]></category>
		<category><![CDATA[online forex trading]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[system forex]]></category>
		<category><![CDATA[trading forex]]></category>

		<guid isPermaLink="false">http://www.bennyfx.com/blog/?p=463</guid>
		<description><![CDATA[All I have to say is that benny trading system compliments my trading style extremely well. I like having the option of trading multiple time frame with different currencies. I use to be quite fixated when I trade, choosing to only trade a certain pairs in a certain way. But since learning his system, my [...]]]></description>
		<wfw:commentRss>http://www.bennyfx.com/blog/?feed=rss2&amp;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>carrson, Ala SWEDEN</title>
		<link>http://www.bennyfx.com/blog/?p=461</link>
		<comments>http://www.bennyfx.com/blog/?p=461#comments</comments>
		<pubDate>Mon, 04 Oct 2010 02:46:23 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Thanks Benny]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[online forex]]></category>
		<category><![CDATA[online forex trading]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[system forex]]></category>
		<category><![CDATA[trading forex]]></category>

		<guid isPermaLink="false">http://www.bennyfx.com/blog/?p=461</guid>
		<description><![CDATA[ I am a seasoned trader of over 15 years. Started with stocks 11 years ago during the early nineties but eventually made the switch to option when it was hot. That didn&#8217;t last long and once again I hope made the transition to currencies and that&#8217;s where I&#8217;ve been ever since. I love forex, [...]]]></description>
		<wfw:commentRss>http://www.bennyfx.com/blog/?feed=rss2&amp;p=461</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>justin smith, wichita U.S</title>
		<link>http://www.bennyfx.com/blog/?p=458</link>
		<comments>http://www.bennyfx.com/blog/?p=458#comments</comments>
		<pubDate>Mon, 04 Oct 2010 02:44:08 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Thanks Benny]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[online forex]]></category>
		<category><![CDATA[online forex trading]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[system forex]]></category>
		<category><![CDATA[trading forex]]></category>

		<guid isPermaLink="false">http://www.bennyfx.com/blog/?p=458</guid>
		<description><![CDATA[All you haters out there who are not feeling it with benny T should get your head examine. He is one of the noble coaches out there, the only one that isn&#8217;t afraid to convey the truth and telling it like it is. the way he present his system may not be all that tempting [...]]]></description>
		<wfw:commentRss>http://www.bennyfx.com/blog/?feed=rss2&amp;p=458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>samyos bankrup, soi 97- THAILAND</title>
		<link>http://www.bennyfx.com/blog/?p=456</link>
		<comments>http://www.bennyfx.com/blog/?p=456#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:10:01 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Thanks Benny]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[online forex]]></category>
		<category><![CDATA[online forex trading]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[system forex]]></category>
		<category><![CDATA[trading forex]]></category>

		<guid isPermaLink="false">http://www.bennyfx.com/blog/?p=456</guid>
		<description><![CDATA[swadee kap&#8230;.i just cannot believe stefano for what he say of benny. i trade forex long time for 4 years and been with benny for one year. everything benny educate is perfect and working. so many time i have make profit trading same currencies benny trade and make 300 point daily. many time i make [...]]]></description>
		<wfw:commentRss>http://www.bennyfx.com/blog/?feed=rss2&amp;p=456</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jackie loft, Red deer Canada</title>
		<link>http://www.bennyfx.com/blog/?p=454</link>
		<comments>http://www.bennyfx.com/blog/?p=454#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:08:23 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Thanks Benny]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[online forex]]></category>
		<category><![CDATA[online forex trading]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[system forex]]></category>
		<category><![CDATA[trading forex]]></category>

		<guid isPermaLink="false">http://www.bennyfx.com/blog/?p=454</guid>
		<description><![CDATA[it is my belief that benny has one of the most sofisticated and intellegent trading system in the entire world. it is well thought out and leave very little guess work to the user. the last year i spent with benny has been a real learning experience for me. there were time where i struggle [...]]]></description>
		<wfw:commentRss>http://www.bennyfx.com/blog/?feed=rss2&amp;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baba blake, Benton UsA</title>
		<link>http://www.bennyfx.com/blog/?p=452</link>
		<comments>http://www.bennyfx.com/blog/?p=452#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:05:17 +0000</pubDate>
		<dc:creator>Benny</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[online forex]]></category>
		<category><![CDATA[online forex trading]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[system forex]]></category>
		<category><![CDATA[trading forex]]></category>

		<guid isPermaLink="false">http://www.bennyfx.com/blog/?p=452</guid>
		<description><![CDATA[i be blunt about benny rotation system, it is hard as hell. if you looking for an easy trading that you can learn over night, skip this page now. i thought i knew what i was doing when i got involve with his program. i thought i knew everything there is to know about trading [...]]]></description>
		<wfw:commentRss>http://www.bennyfx.com/blog/?feed=rss2&amp;p=452</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

